<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Energy Foundation &#187; Alternative Energy</title>
	<atom:link href="http://www.alternativeenergyfoundation.org/blog/index.php/category/alternative-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alternativeenergyfoundation.org/blog</link>
	<description>Tomorrows Energy Today</description>
	<lastBuildDate>Mon, 01 Aug 2011 06:01:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Green Marketing for Renewable and Sustainable Energy</title>
		<link>http://www.alternativeenergyfoundation.org/blog/2009/green-marketing-renewable-sustainable-energy/</link>
		<comments>http://www.alternativeenergyfoundation.org/blog/2009/green-marketing-renewable-sustainable-energy/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:40:31 +0000</pubDate>
		<dc:creator>Damon Clifford</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>

		<guid isPermaLink="false">http://www.alternativeenergyfoundation.org/blog/?p=202</guid>
		<description><![CDATA[Marketing is a &#8220;social and managerial process by which individuals and groups obtain what they need and want through creating and exchanging products and values with others.&#8221; It is an integrated process through which companies create value for customers and build strong customer relationships in order to capture value from customers in return. How are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/green-energy-marketing.jpg" alt="Green Energy Marketing" class="alignright"><em>Marketing is a &#8220;social and managerial process by which individuals and groups obtain what they need and want through creating and exchanging products and values with others.&#8221; It is an integrated process through which companies create value for customers and build strong customer relationships in order to capture value from customers in return.</em></p>
<p>How are green energy marketers promoting renewable and sustainable energy sources in today&#8217;s marketplace?  As the cost of oil increases, it becomes easier for marketers to promote alternative sources of energy as people go through the pain of paying high gas prices at the pump and energy bills for their home or business.<br />
<span id="more-202"></span><br />
As the cost of traditional sources of energy has fluctuated from all time highs to again 5 year affordable lows, it&#8217;s been hard for marketers to come up with a consistent message to get a good foothold on promoting renewable and sustainable energy sources that drive change in society.</p>
<p>Two things will make messaging become more constant and drive industrial change.</p>
<p><strong>1. The technologies of developing alternative energy sources will decrease</strong></p>
<p>As these technologies come down in price, it will allow for the production of alternative energy to be more comparable with traditional energy sources.  Once marketers can move away from the cost savings of alternative energy they&#8217;ll be able to focus on the environmental and health issues that using alternative fuel sources will solve.</p>
<p><strong>2. As renewable energy prices drop, the prices will remain more stable than traditional energy sources</strong></p>
<p>Most renewable energy sources have a predictable amount of energy that can be produced over time.  This does not mean that the amount of energy produced by a renewable energy source will remain constant, but the prediction of how much it will produce will.</p>
<p>Even with these challenges, green <a href="http://www.greenenergymarketing.com/">energy marketing</a> will improve as the industry becomes more stable and it starts to consolidate to a unified standard.  The renewable and sustainable organizations will start to see a better return on their investment as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativeenergyfoundation.org/blog/2009/green-marketing-renewable-sustainable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Going Green</title>
		<link>http://www.alternativeenergyfoundation.org/blog/2009/cost-green/</link>
		<comments>http://www.alternativeenergyfoundation.org/blog/2009/cost-green/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 05:55:47 +0000</pubDate>
		<dc:creator>Damon Clifford</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>

		<guid isPermaLink="false">http://www.alternativeenergyfoundation.org/blog/?p=181</guid>
		<description><![CDATA[You&#8217;ve been greening your house by installing solar panels on your roof, you&#8217;ve been greening your workplace by recycling and reusing old paper, you&#8217;ve greened your car by buying a Prius, you&#8217;ve been greening your entire life, sometimes without knowing why. You have green up to your eyeballs. With all these changes in your life, [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve been greening your house by installing solar panels on your roof, you&#8217;ve been greening your workplace by recycling and reusing old paper, you&#8217;ve greened your car by buying a Prius, you&#8217;ve been greening your entire life, sometimes without knowing why.  You have green up to your eyeballs.  With all these changes in your life, do you even know if you&#8217;ve actually helped the environment?<br />
<span id="more-181"></span><br />
The products you buy may be considered &#8220;green&#8221;, but is the manufacturing of those items green?  In many cases, no.</p>
<p>Many of the green products you buy actually produce more waste into the environment than the product saves over a period of 1, 5, or even 10 years.  So in actuality, you&#8217;re not any more green than before, the only thing that has changed is where the pollution comes from.</p>
<p>The cost to produce some of these &#8220;green&#8221; products are higher than average because the technologies behind them are more complex.</p>
<p>Until these green products are produced using renewable energy, we will not see a decrease in the overall pollution of a product.</p>
<p><img src="/images/cost-going-green.jpg" alt="Cost of Going Green" class="centered"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativeenergyfoundation.org/blog/2009/cost-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Fragmentation Drives Innovation Which Will Lead to Groundbreaking Technologies</title>
		<link>http://www.alternativeenergyfoundation.org/blog/2009/alternative-energy-fragmentation-drives-innovation-lead-groundbreaking-technologies/</link>
		<comments>http://www.alternativeenergyfoundation.org/blog/2009/alternative-energy-fragmentation-drives-innovation-lead-groundbreaking-technologies/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 20:48:17 +0000</pubDate>
		<dc:creator>Damon Clifford</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>

		<guid isPermaLink="false">http://www.alternativeenergyfoundation.org/blog/?p=208</guid>
		<description><![CDATA[The alternative energy sector is so fragmented between not only which type of alternative energy will be economical, but the technologies behind each alternative energy source are widespread with no clear trend. It seems like each week I read, hear, or see a new method and technology to produce my garbage into a form of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/green-energy-technology.jpg" alt="Green Energy Technology" class="alignright">The alternative energy sector is so fragmented between not only which type of alternative energy will be economical, but the technologies behind each alternative energy source are widespread with no clear trend.</p>
<p>It seems like each week I read, hear, or see a new method and technology to produce my garbage into a form of biofuel that will generate enough energy to run my truck for 100mpg!<br />
<span id="more-208"></span><br />
Now, this isn&#8217;t a bad thing.  I love to see all these technologies being developed as a proof of concept, and then if it has enough legs underneath it, get some seed capital to manufacture and create some prototypes.  I have seen literally hundreds of different technologies that produce energy from an alternative source and I am always amazed at the human ingenuity.  </p>
<p>We are in an exciting part of history.  What&#8217;s happening in the alternative energy sector today reminds me of what happened to the personal computer industry in the 80&#8242;s.  At the beginning of the decade, there were hundreds of different computer manufacture&#8217;s as the personal computer began to be manufactured and sold to consumers around the world.  The dominate companies were able to standardize their personal computers and it forced the smaller players to get out of the market.</p>
<p>The same thing is happening with alternative energy technologies right now.  Over the next 3-5 years we will begin to see more of the technologies that will be considered the &#8220;standard&#8221; for each alternative energy source.  Once that happens, prices will become very competitive and begin to drop, thus becoming more economical for everyone to purchase and use.</p>
<p>The exciting part about all of this is watching it happen in front of our eyes.  Which alternative energy sources will become the primary player? What technologies will become part of everyday living?  How will our world be different once this is all in place?</p>
<p>I have my thoughts about many of these questions and I&#8217;ve written about quite a few of them.  Over the next couple of weeks I&#8217;m going to cover more of these questions in more detail and I&#8217;ll try to paint more of a picture of the future in your mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativeenergyfoundation.org/blog/2009/alternative-energy-fragmentation-drives-innovation-lead-groundbreaking-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy</title>
		<link>http://www.alternativeenergyfoundation.org/blog/2009/green-energy/</link>
		<comments>http://www.alternativeenergyfoundation.org/blog/2009/green-energy/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 03:44:57 +0000</pubDate>
		<dc:creator>Damon Clifford</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>

		<guid isPermaLink="false">http://www.alternativeenergyfoundation.org/blog/?p=141</guid>
		<description><![CDATA[Green energy is the term used to describe sources of energy that are considered to be environmentally friendly and non-polluting, such as geothermal, wind, and solar power and also hydroelectric. Green energy sources are often considered &#8220;green&#8221; because they are perceived to lower carbon emissions and create less pollution. In the media, Green energy is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Green energy</strong> is the term used to describe sources of energy that are considered to be environmentally friendly and non-polluting, such as geothermal, wind, and solar power and also hydroelectric.  Green energy sources are often considered &#8220;green&#8221; because they are perceived to lower carbon emissions and create less pollution.</p>
<p>In the media, <strong>Green energy</strong> is often used interchangeably with the term Renewable energy.  Alternative energy and clean technologies are other terms often used instead of renewable energy. The terms suggest a non-polluting, non-fossil-fuel source. Green power is sometimes used in reference to electricity generated from &#8220;green&#8221; sources.  Brown energy is sometimes used to contrast non-renewable or polluting energy sources with green energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativeenergyfoundation.org/blog/2009/green-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T. Boone Pickens Lowers The Sails On Wind</title>
		<link>http://www.alternativeenergyfoundation.org/blog/2009/boone-pickens-lowers-sails-wind/</link>
		<comments>http://www.alternativeenergyfoundation.org/blog/2009/boone-pickens-lowers-sails-wind/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 05:42:29 +0000</pubDate>
		<dc:creator>Damon Clifford</dc:creator>
				<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.alternativeenergyfoundation.org/blog/?p=171</guid>
		<description><![CDATA[Last week, T. Boone Pickens announced he was selling 667 Wind Turbines. Due to the economy and drop in oil prices it&#8217;s just not economical to develop wind farms in the Texas panhandle. The wind energy market has lost a lot of it&#8217;s luster considering it can be much more expensive than traditional energy sources [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, T. Boone Pickens announced he was selling <a href="http://www.triplepundit.com/pages/t-boone-pickens-to-sell-667-wind-turbine.php">667 Wind Turbines</a>.</p>
<p>Due to the economy and drop in oil prices it&#8217;s just not economical to develop wind farms in the Texas panhandle.  The wind energy market has lost a lot of it&#8217;s luster considering it can be much more expensive than traditional energy sources such as oil and with the price per barrel of oil dropping below $70 there&#8217;s just not as much interest putting together a wind energy project.</p>
<p>The economics of alternative energy will be the driving force of innovation and technology.  As long as the prices stay low, there won&#8217;t be much advancement in the alternative energy sector, but as oil prices increase, you will see many more technologies and innovation coming from alternative energy sources. </p>
<p><img src="/images/t_boone_pickens_wind_farm.jpg" alt="T. Boone Pickens Sells Wind Turbines" class="centered"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativeenergyfoundation.org/blog/2009/boone-pickens-lowers-sails-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy, Innovation &#124; A New Look At An Old Problem</title>
		<link>http://www.alternativeenergyfoundation.org/blog/2009/energy-innovation-problem/</link>
		<comments>http://www.alternativeenergyfoundation.org/blog/2009/energy-innovation-problem/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:50:42 +0000</pubDate>
		<dc:creator>Damon Clifford</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>

		<guid isPermaLink="false">http://www.alternativeenergyfoundation.org/blog/?p=210</guid>
		<description><![CDATA[The world has been running off of fossil fuels for over 100 years. The addiction we have to oil can be seen in our daily lives as we import millions of barrels of oil a year in the US with no end in site. Are there any solutions to our ever growing dependence on foreign [...]]]></description>
			<content:encoded><![CDATA[<p>The world has been running off of fossil fuels for over 100 years.  The addiction we have to oil can be seen in our daily lives as we import millions of barrels of oil a year in the US with no end in site.</p>
<p>Are there any solutions to our ever growing dependence on foreign oil?  Couldn&#8217;t we just drill more here?  Is alternative energy the only solution?<br />
<span id="more-210"></span><br />
I just watched a speech by <a href="http://www.ted.com/talks/malcolm_gladwell_on_spaghetti_sauce.html">Malcolm Gladwell on spaghetti sauce</a> where he spoke of about the food industry&#8217;s pursuit of the perfect spaghetti sauce, that would make everyone satisfied.  The basic conclusion that he revealed is that there is no single sauce that would please everyone, but that you must produce a couple different variants of the same sauce (spicy, chunky, original) to satisfy the majority of the people.  This was groundbreaking when the research came out because for decades, the food industry had a single solution that they believed would satisfy the most people and since they were content with their sales, they didn&#8217;t bother to test new recipes and didn&#8217;t innovate.</p>
<p>I&#8217;ve been thinking about this same concept in regards to the energy industry and how it can be applied.  The basic thinking in energy is that oil is the way to go.  It&#8217;s what we&#8217;ve been doing for the past 100 years and it&#8217;s what will keep us going in the future, so don&#8217;t waste any time with alternative energy, we just need to find more oil.</p>
<p>On the flip side, the people that are against traditional energy say that alternative energy is the only way to go, it&#8217;s what will get us off our addiction of foreign oil.</p>
<p><strong>Both sides of these arguments are narrow minded.  Neither of them look for solutions on the other side, or a way to intertwine them both.</strong></p>
<p>So what&#8217;s the solution?</p>
<p>I&#8217;m going to dig a little deeper into this topic, but for now I just want to leave you with a thought.  If technology was developed for automobiles to get 200 miles per gallon, would we want to spend our money and time in research and development of electric cars?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativeenergyfoundation.org/blog/2009/energy-innovation-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding for Clean Tech and Alternative Energy Projects</title>
		<link>http://www.alternativeenergyfoundation.org/blog/2008/funding-clean-tech-alternative-energy-projects/</link>
		<comments>http://www.alternativeenergyfoundation.org/blog/2008/funding-clean-tech-alternative-energy-projects/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 06:00:46 +0000</pubDate>
		<dc:creator>Damon Clifford</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>

		<guid isPermaLink="false">http://www.alternativeenergyfoundation.org/blog/?p=186</guid>
		<description><![CDATA[Even in the midst of the financial markets, there is still strong support for clean tech and alternative energy project funding. These projects need funding so they can bring the technologies to market that will generate energy from alternative sources and reduce our dependency on foreign oil. KAS Consulting is one such funding source that [...]]]></description>
			<content:encoded><![CDATA[<p>Even in the midst of the financial markets, there is still strong support for clean tech and alternative energy project funding.  These projects need funding so they can bring the technologies to market that will generate energy from alternative sources and reduce our dependency on foreign oil.</p>
<p><a href="http://www.kasconsulting.com">KAS Consulting</a> is one such funding source that has access to investment banks that have funded over $12 Billion Dollars of energy projects and companies.  They have solid management and a <a href="http://www.greenenergymarketing.com/content/advisors.html">team of advisers</a> that will position your company for funding.  They have recently set up their <a href="http://www.greenenergymarketing.com/blog/">green energy blog</a> to discuss issues and ideas that are facing the industry today.<br />
<span id="more-186"></span><br />
<a href="http://www.kimostorke.com">Kimo Storke</a>, the managing partner of KAS consulting, is a personal friend of mine and if your company is looking for a trusted source for financing, I would advise you contact him.</p>
<p>It is essential that these types of projects get funded so we can all live in a cleaner world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativeenergyfoundation.org/blog/2008/funding-clean-tech-alternative-energy-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nualgi &#8211; Algae for Bio-remediation and Biodiesel</title>
		<link>http://www.alternativeenergyfoundation.org/blog/2008/nualgi-algae-bio-remediation-biodiesel/</link>
		<comments>http://www.alternativeenergyfoundation.org/blog/2008/nualgi-algae-bio-remediation-biodiesel/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 15:03:04 +0000</pubDate>
		<dc:creator>M V Bhaskar</dc:creator>
				<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[Nualgi]]></category>
		<category><![CDATA[phycology]]></category>

		<guid isPermaLink="false">http://www.alternativeenergyfoundation.org/blog/?p=130</guid>
		<description><![CDATA[A few days ago we received confirmation that Nualgi boosts growth of Green Algae too. We had been using Nualgi for Diatom algae only in the past. However the new development opens up more vistas for Nualgi &#8211; since green algae is a source of biodiesel. In natural ponds where both Diatoms and Green Algae [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago we received confirmation that Nualgi boosts growth of Green Algae too.  We had been using Nualgi for Diatom algae only in the past.</p>
<p>However the new development opens up more vistas for Nualgi &#8211; since green algae is a source of biodiesel.</p>
<p>In natural ponds where both Diatoms and Green Algae are present we found that Nualgi causes a bloom of diatoms and not of green algae. But if used in ponds in which only Green Algae are present then even these would bloom. </p>
<p><center><br />
<img src="http://www.alternativeenergyfoundation.org/images/nualgi-flow-diagram.jpg"><br />
</center></p>
<p>Nualgi is a sustainable solution because it sets off a series of sustainable cycles:</p>
<p>CO2 &#8211; O2 cycle in water &#8211; Anthropogenic CO2, Aquatic Animal CO2 to O2 from Diatoms.<br />
Food &#8211; Sewage &#8211; Nutrients in water &#8211; Fish &#8211; Food Cycle.<br />
Biodiesel &#8211; CO2 &#8211; Diatoms &#8211; Biodiesel cycle.<br />
Diatoms to Aerobic Bacteria &#8211; CO2 and Nutrients to O2 Cycle </p>
<p><em>Study of Algae &#8211; Phycology<br />
Phyco: prefix; from the Greek, phukos meaning seaweed, algae; phycology.</em></p>
<p>M V Bhaskar  writes about Nualgi at <a href="http://nualgi.blogspot.com/">Nualgi &#8211; Algae for Bio-remediation and Biodiesel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativeenergyfoundation.org/blog/2008/nualgi-algae-bio-remediation-biodiesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Drag Equals Better Gas Mileage</title>
		<link>http://www.alternativeenergyfoundation.org/blog/2008/drag-equals-gas-mileage/</link>
		<comments>http://www.alternativeenergyfoundation.org/blog/2008/drag-equals-gas-mileage/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 16:06:38 +0000</pubDate>
		<dc:creator>Dr. Ryan Hartman</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[gas mileage]]></category>

		<guid isPermaLink="false">http://www.alternativeenergyfoundation.org/blog/?p=126</guid>
		<description><![CDATA[Reducing the drag imposed on an automobile by air flowing over its surface has potential to improve gas mileage. This idea should not be surprising because auto engineers have been studying the problem for decades. In fact, engineers and scientists have been studying this problem for over 100 years because it impacts automobiles, airplanes, and [...]]]></description>
			<content:encoded><![CDATA[<p>Reducing the drag imposed on an automobile by air flowing over its surface has potential to improve gas mileage.  This idea should not be surprising because auto engineers have been studying the problem for decades.  In fact, engineers and scientists have been studying this problem for over 100 years because it impacts automobiles, airplanes, and especially marine vessels. </p>
<p>As a car accelerates and decelerates, the air flowing at the surface cannot keep up.  Consequently, flow transitions from laminar to turbulent, which ultimately requires more work from your engine.  This means that aggressive drivers will likely suffer from lower fuel efficiency simple due to driving behavior.  Optimizing, however, the conditions under which laminar flow is maintained could reduce gas consumption.  Mechanical engineers at MIT have recently solved this problem through theoretical predictions.  Read more about this 100 year old problem at <a href="http://web.mit.edu/newsoffice/2008/fluid-flow-0924.html">MIT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativeenergyfoundation.org/blog/2008/drag-equals-gas-mileage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Effects of Solar Energy</title>
		<link>http://www.alternativeenergyfoundation.org/blog/2008/effects-of-solar-energy/</link>
		<comments>http://www.alternativeenergyfoundation.org/blog/2008/effects-of-solar-energy/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 22:54:21 +0000</pubDate>
		<dc:creator>Alternative Energy Foundation</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.alternativeenergyfoundation.org/blog/?p=120</guid>
		<description><![CDATA[With all the talk regarding solar energy for many years its time has finally come. The gradual inevitable depletion of natural resources has made alternative sources an absolute must. It&#8217;s now a matter of time and we&#8217;ll determine the eventual new leader. A lot of money and resources are now being spent to find the [...]]]></description>
			<content:encoded><![CDATA[<p>With all the talk regarding solar energy for many years its time has finally come. The gradual inevitable depletion of natural resources has made alternative sources an absolute must. It&#8217;s now a matter of time and we&#8217;ll determine the eventual new leader. A lot of money and resources are now being spent to find the best natural resource such as solar energy.</p>
<p>While many potential sources are possible, research into all the avenues will eventually surface with the most viable option for our use. Presently we are using a number of various resources to create heat, electricity and desalination of seawater. Renewable energy has the sun as it&#8217;s primary source which is not deletable. Approximately 30% of our energy resources come from the sun.<br />
<span id="more-120"></span><br />
Most of our economic resources and time are spend developing our resources in the area&#8217;s of wind power, water power, solar energy, biofuel, liquid biofuel, solid biomass and geothermal. Naturally these all have their pro&#8217;s and cons. The biggest concern is pollution that comes directly the materials, industrial processes and construction equipment used to create them. The side effects can be pollution and waste that will impact our environment.</p>
<p>We also we need to consider other key issues of environmental impacts, aesthetics and habitat hazards, land usage, proximity to demand, availability, reliability, longevity along with energy input verses output. Other possibilities such as fossil fuels and nuclear power have their own positive and negatives and are not as viable. The resources for our use are many, the challenge is not if we have alternates to use but which ones and in what order.</p>
<p>The U.S. currently relies heavily on coal, oil, and natural gas for its energy. Fossil fuels are nonrenewable, that is, they draw on finite resources that will eventually dwindle, becoming too expensive or too environmentally-damaging to retrieve. In contrast, renewable energy resources &#8212; such as wind and solar energy &#8212; are constantly replenished and will never run out.</p>
<p>Renewable energy is important because of the benefits it provides. It is believed that the major element in the learning and discovery process definitely will be and is solar energy.</p>
<div id="attachment_144" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.alternativeenergyfoundation.org/blog/wp-content/uploads/2008/10/effects-solar-energy.jpg"><img src="http://www.alternativeenergyfoundation.org/blog/wp-content/uploads/2008/10/effects-solar-energy-150x150.jpg" alt="Effects of Solar Energy" title="effects-solar-energy" width="150" height="150" class="size-thumbnail wp-image-144" /></a><p class="wp-caption-text">What are the effects of solar energy?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativeenergyfoundation.org/blog/2008/effects-of-solar-energy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

